Latvia’s Under-17 side began the second round of the Euro 2026 qualifying competition in League B with a 2-2 draw against hosts Albania on Wednesday.
The visitors made an early breakthrough, scoring in the opening minute when Deivids Baltrušaitis finished from Miķelis Krišjānis Menniks delivery following a dangerous free-kick. Albania levelled in the 17th minute from the penalty spot after Valters Emīls Triščenko was penalised for a foul in the area, with Armend Muslika converting the spot-kick.
Latvia created chances at both ends of the interval, with Bruno Andris Jirgensons going close before the break and Aleks Ščerbinskis twice testing the defence after the restart. Albania moved in front on 81st minutee with a long-range strike after a spell of pressure, but Latvia responded late as substitute Ralfs Blūms made it 2-2 in the 88th minute, again supplied by Menniks, who last month joined KAA Gent academy. Latvian goalkeeper Petrovičs then had to produce two saves from difficult efforts in the closing stages.
Latvia, coached by Andrejs Gluščuks, complete their group programme on Saturday against Ukraine. The squad includes players from eight domestic clubs as well as teams in Italy, Belgium, Spain, Norway and Germany, with two players a year younger also involved.
Latvia are competing in League B after finishing third in their first-round group in Spain in October 2025, losing 2-3 to Denmark and 0-5 to Spain before beating Andorra 5-1. Group winners in League B earn promotion to League A for the 2027-28 European Under-19 qualifying cycle.
Latvia U-17 National team squad:
| No. | Name | Position | Date of Birth | Club |
|---|---|---|---|---|
| 1 | Toms Petrovičs | Goalkeeper | 29.06.2009 | SK Super Nova |
| 2 | Mareks Muižzemnieks | Goalkeeper | 19.06.2009 | RFS Academy |
| 3 | Aleksandrs Siņeļņikovs | Defender | 26.03.2009 | Riga FC Academy |
| 4 | Miks Siliņš* | Defender | 22.02.2010 | Mārupes NSS |
| 5 | Valters Emīls Triščenko | Defender | 24.01.2009 | Liepāja FS |
| 6 | Fabio Sebastians Rošā | Defender | 25.05.2009 | SK Super Nova |
| 7 | Oskars Šulcs | Defender | 19.05.2009 | R.W.D. Molenbeek (Belgium) |
| 8 | Pauls Pinkulis | Defender | 01.03.2009 | Skanstes SK |
| 9 | Adrians Saulītis | Defender | 22.08.2009 | Riga FC Academy |
| 10 | Zahars Maligins | Midfielder | 09.09.2010 | EF Huesca (Spain) |
| 11 | Gabriels Valentīns Fimreite | Midfielder | 13.02.2009 | FK Haugesund (Norway) |
| 12 | Kārlis Miezis | Midfielder | 22.03.2009 | KSV Baunatal (Germany) |
| 13 | Miķelis Krišjānis Menniks | Midfielder | 22.05.2009 | Skanstes SK |
| 14 | Alims Saveļjevs | Midfielder | 07.04.2009 | Daugavpils |
| 15 | Aleks Ščerbinskis | Midfielder | 28.10.2009 | Skanstes SK |
| 16 | Ralfs Blūms | Forward | 06.02.2009 | JDFS Alberts |
| 17 | Bruno Andris Jirgensons | Forward | 16.10.2009 | JDFS Alberts |
| 18 | Deivids Baltrušaitis | Forward | 30.07.2009 | Skanstes SK |
| 19 | Ņikita Solomonovs | Forward | 14.07.2009 | Venezia FC (Italy) |
| 20 | Ilija Anohins | Forward | 25.06.2009 | Riga FC Academy |
___________________
Source: https://lff.lv/zinas/19013/b-ligas-otro-kartu-u-17-izlase-sak-ar-izcinitu-neizskirtu/